Corsair Vengeance 16GB, DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, B
Corsair Vengeance 16GB, DDR5, 5600MHz, CL40, 1.25V, PMIC, AMD EXPO & Intel XMP 3
Corsair Vengeance 16GB, DDR5, 6000MHz (PC5-48000), CL36, 1.4V, AMD EXPO & Intel
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 4800MHz, CL40, 1.1V, XMP 3.0, PMIC,
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, A
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, X
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, P
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, X
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6000MHz (PC5-48000), CL30, 1.4V, XM
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6000MHz (PC5-48000), CL36, 1.35V, A
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6000MHz (PC5-48000), CL36, 1.4V, XM
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6000MHz, CL30, 1.4V, AMD EXPO & Int
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6200MHz (PC5-49600), CL36, 1.4V, XM
Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6400MHz, CL32, 1.4V, XMP 3.0, PMIC,
Corsair Vengeance 32GB, DDR5, 5200MHz, CL40, 1.25V, PMIC, AMD EXPO & Intel XMP 3
Corsair Vengeance 32GB, DDR5, 5600MHz, CL40, 1.25V, PMIC, AMD EXPO & Intel XMP 3
Corsair Vengeance 32GB, DDR5, 6000MHz, CL40, 1.25V, PMIC, AMD EXPO & Intel XMP 3
Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 4800MHz (PC5-38400), CL40, 1.1V, XM
Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, P
Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, X
Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, P
Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, X